|
|
Nickel Creek, Robin And Marian (first Half For Mandolin) Tabs
Artist/Band: Creek Nickel Tabs
Song: Robin And Marian (first Half For Mandolin) Tab
This is by far one of my all time favorate songs by Nickel Creek. Because the
time in the intro to this song is so crazy I've added in the time signatures.
I'm working on the rest of the song, and i know that this isn't perfect.
3/4 4/4 4/4 2/4 4/4
E| ---------|--0--0320---|--------0---|--04--|------------|-
A|.--0320-02|-2--2----502|3--3--35-532|-2--23|0---------23|-
D|.-2----5--|2--2--------|-52-52------|6-----|-2302----5--|-
G| 2--------|------------|------------|------|-----5420---|-
4/4
E|------------- || --------2-27(0555357530--)(0888781087--)-
A|-0-----------.||.--2-25-2-5--(------------)(----------10)-
D|--2302-------.||.-2-5--4-----(------------)(------------)-
G|------54202-0 || 4-----------(------------)(------------)-
repeat, then... (harmony 1 )(harmony 2 )
E|---------2-27|--8--3--5--5|--8--3--2--0 ||---------|------
A|---2-25-2-5--|-7--2--3--3-|-7--2--0--2-.||--0320-02|------
D|--2-5--4-----|7--5--3--3--|7--5--0--2--.||-2----5--|------
G|-4-----------|------------|------------ ||2--------|------
repeat, then...
E|--0320---|-----0-----04--|------------|------------|------
A|-2----502|3--35-532-2--23|0---------23|0-----------|------
D|2--------|-52------6-----|-2302----5--|-2302-------|------
G|---------|---------------|-----5420---|-----54202--|------
hold
E|-| ---0--------|------------|---0--------|------------ |--
A|-|.-04-5420----|--25420-----|-04-5420----|--25420-----.|--
D|0|.2-------6245|-5-----42024|2-------6245|-5-----42024.|--
G|-| ------------|0-----------|------------|0----------- |--
repeat
(3)
E|--45420-----|-------------|--45420-----|--------7--|-0-|--
A|-0-----54-24|5-55542------|-0-----54-24|5-555-42---|-0-|--
D|0--------6--|-------762---|0--------6--|-----------|-2-|--
G|------------|-------------|------------|-----------|-2-|--
back to beginning
That's all i got for now. Comment me on it.
|
|