Artist: Vince Gill | Song: If You Ever Have Forever in Mind

 Vince Gill - If You Ever Have Forever in Mind Tab   Browse by artist name: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9


Menu
Country music forum
Add/correct tabs
Links
Contact us
Privacy policy
Related items
Country music CDs
Country posters
Country sheet music
Ads

Vince Gill, If You Ever Have Forever in Mind Tabs


Vince Gill Lyrics. Please, support artist.
Buy:
Vince Gill Sheet Music | Gill Vince CD | Vince Gill Posters
Country Tabs > Gill Vince Tabs > If You Ever Have Forever in Mind

Artist/Band: Gill Vince Tabs
Song: If You Ever Have Forever in Mind Tab

CHORD CHART (see suggested fingering below)
INTRO: |F |Dm |Gm |C |
VERSE: |F |F7 |Bb |Bb |F |F |C Gm |C C7 |
       |F |F7 |Bb |Bb Bdim7 |F Dm |Gm C |F Bb |F C |
CHORUS: |F Fmaj7 |Cm F7 |Bb |Bb |C |C |F |C |
        |F Fmaj7 |Cm F7 |Bb |Bb Bdim7 |F Dm |
        |Gm C |F Dm |Gm C |


INTRO
F Dm Gm C


VERSE 1
               F     F7             Bb   
You're climbing mountains, I'm on a hill
              F                     C  Gm  C
You're always running I'm standing still
   C7             F          F7       Bb
You live for the moment, no future no past
 Bdim7     F       Dm          Gm        C           F   Bb   F  C
I may be a fool to love by the rules and want it to last


CHORUS
       F   Fmaj7    Cm  F7  Bb (riff 1)
If you ever have forever in mind
        C                F (riff 2)  C
I'll be here and easy to find
        F Fmaj7     Cm F7                  Bb (riff 3) Bdim7
If your heart isn't ready to lay down with mine
       F    Dm   Gm    C     F Dm Gm C
If you ever have forever in mind


VERSE 2                                (riff 4)
The music has ended still you want to dance
                (riff 5)                      (riff 6)
I know that feeling, I can't take that chance
                 (riff 7)               (riff 8)
You live for the moment no future no past
            (riff 9)                           (riff 10)
I may be a fool to love by the rules, I want it to last


(repeat CHORUS)


CODA (see CODA riff)

 
     ____
    |    |     |    |\
    |    |  =  |    |       triple eighths
    /    /     /    /
                \  /
                  3


riff 1                   _____                             _____
  |          |\   |     |  |  |     |          |\   |     |  |  |
  |      /|  |    |     |  |  |     |      /|  |    |     |  |  |
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|------------5----3-----5--3-----|-------------5----3-----5--3-----|
|-1---------/-----------------5--|--1---------/-----------------5--|
|-----------S--------------------|------------S--------------------|


riff 2
                         _____       ____    ____    ____    ____
  |          |\   |     |  |  |     |    |  |    |  |    |  |    |
  |      /|  |    |     |  |  |     |    |  |    |  |    |  |    |
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|------------5----3-----0--1--2--|--3----3--1----1--0----0---------|
|-1---------/--------------------|--------------------------3----3-|
            S

riff 3
                         _____              _____           \
  |          |\   |     |  |  |     |      |  |  |   |      /
  |      /|  |    |     |  |  |     |      |  |  |   |      \
|--------------------------------|--------(-)----------------------|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|------------5----3-----5--3-----|---------------------------------|
|-1---------/-----------------5--|--1---------0--1---2-------------|
|-----------S--------------------|---------------------------------|


riff 4 (CD = 2:26)
    _______          _________     _________        
   |   |   |        |    |    |   |    |    |          _
   |   |   |     |\ |    |    |   |    |    |         |_|
|-(-)------1--|--3-(4)---1----3---1---------1----------------------|
|------3------|---\/-------------------3---------------------------|
|-------------|----B-----------------------------------------------|
|-------------|----------------------------------------------------|
|-------------|----------------------------------------------------|
|-------------|----------------------------------------------------|


riff 5 (CD = 2:34)
    _____________        _________        \
   |      |      |      |    |    |       /          _
   |      |  |\  |      |    |    |       \         |_|
|-10-----13---------|----------------------------------------------|
|-------------------|----------------------------------------------|
|-----------12-(13)-|--10----7---10--------------------------------|
|-------------\/----|-----\/---------------------------------------|
|--------------B----|------S---------------------------------------|
|-------------------|----------------------------------------------|


riff 6 (CD = 2:40)
                     
   \      _____   ___5___   ______      _______________   ___
   /     |  |  | |_|_|_|_| |_|_|  |    |____|____|_____| |   |  _
   \     |  |  | | | | | | | | |  |    |    |    | |-| | |   | |_|
|-------(-)----------------5-6-8-10--|-5---------------------------|
|--------------5-6---5-6-8-------/---|------8----6-5-6-5-----------|
|-----------7------7-------------S---|--------------\/\/-7---5-----|
|------------------------------------|---------------H-P------\----|
|------------------------------------|-------------------------S---|
|------------------------------------|-----------------------------|


riff 7 (CD = 2:49
                                    \
         |\  |          |           /            _
    /|   |   |          |           \           |_|
|--------5---5------|----------------------------------------------|
|----------\/-------|---4------------------------------------------|
|--------5---5------|---2------------------------------------------|
|----------\/-------|----------------------------------------------|
|-----------T-------|----------------------------------------------|
|-------------------|----------------------------------------------|


riff 8 (CD = 2:56)
    _______     _______        _______
   |   |   |   |   |   |      |   |   |  |          _
   |   |   |   |   |   |      |   |   |  |         |_|
|-(-)-(4)-(4)-(4)--3---3---|--3---1---1--1-------------------------|
|---------------\/---------|----\/-----\/--------------------------|
|----------------R---------|-----P------T--------------------------|
|--------------------------|---------------------------------------|
|--------------------------|---------------------------------------|
|--------------------------|---------------------------------------|


riff 9 (CD = 3:02)
    _______                           _______
   |   |   |   |      _              |   |   |   |      _
   |   |   |   |     |_|             |   |   |   |     |_|
|-(-)-----------------------------|-(-)-----13--13-----------------|
|---------13--13------------------|-----15-------------------------|
|-----14--------------------------|-----/--------------------------|
|-----/---------------------------|-----S--------------------------|
|-----S---------------------------|--------------------------------|
|---------------------------------|--------------------------------|


riff 10 (CD = 3:11)

   \    _________        _______    ________          \    
   /   |  _  |   |      |   |   |  |  |_|_|_|  |  |   /       |\  |
   \   | |-| |   |  |\  |   |   |  |  | | | |  |  |   \  /| |\|   |
|-----(-)---13--10----------------------------|-----------------|--|
|----------x------------------------------6---|6--6---------6-3-|--|
|--------x---------12-(13)-12--10--7--5-7---7-|-\-/----------\/-|-5|
|--------------------\/----------\/----\/-----|--T------------P-|--|
|---------------------B-----------S-----H-----|-----------------|--|
|---------------------------------------------|-----------------|--|


CODA riff
     _________       _________      _______
    |  _  |   |     |    |    |    |       |         |
    | |-| |   |   |\|    |    |    |     |\|         |
|--(-)----6---8---4-5--------------------------------1------------||
|-------x----------\/----6----------------------------------------||
|-----x-------------H---------5----3-----1-2----------------------||
|-----------------------------------------\/----------------------||
|------------------------------------------T----------------------||
|-----------------------------------------------------------------||


SUGGESTED CHORD FINGERINGS

   F          F7       Fmaj7       Gm         Bb
|--1--|    |--1--|    |-----|    |--3--|    |--1--|
|--1--|    |--1--|    |--1--|    |--3--|    |--3--|
|--2--|    |--2--|    |--2--|    |--3--|    |--3--|
|--3--|    |--1--|    |--2--|    |--5--|    |--3--|
|--3--|    |--3--|    |-----|    |--5--|    |--1--|
|--1--|    |--1--|    |--1--|    |--3--|    |-----|

 Bdim7        C          Cm         C7         Dm
|-----|    |--3--|    |--3--|    |--3--|    |--5--|
|--3--|    |--5--|    |--4--|    |--5--|    |--6--|
|--1--|    |--5--|    |--5--|    |--3--|    |--7--|
|--3--|    |--5--|    |--5--|    |--5--|    |--7--|
|--2--|    |--3--|    |--3--|    |--3--|    |--5--|
|-----|    |-----|    |-----|    |-----|    |-----|


TAB NOTES

B = bend to ()
H = hammer on
P = pull off
R = release bend from ()
S = slide
T = tied note
x = muted note

/|  = eighth rest

\
/   = quarter rest
\

(-) = triplet rest

 _
|_| = whole rest 

Please, support Vince Gill.
Buy Sheet Music | Buy Gill Vince CDs | Buy Gill Vince Posters
2005 - 2012 AllCountryTabs.com
Guitar Tab, Guitar Tabs
  All tabs are the author's own work and represents their interpretation of the song, tablature for bass,
or lead guitar. You may only use this tab or chord file for private study, scholarship or research.