Artist: Robert Plant | Song: Promised Land

 Robert Plant - Promised Land Tab   Browse by artist name: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9


Menu
Country music forum
Add/correct tabs
Links
Contact us
Privacy policy
Related items
Country music CDs
Country posters
Country sheet music
Ads

Robert Plant, Promised Land Tabs


Robert Plant Lyrics. Please, support artist.
Buy:
Robert Plant Sheet Music | Plant Robert CD | Robert Plant Posters
Country Tabs > Plant Robert Tabs > Promised Land

Artist/Band: Plant Robert Tabs
Song: Promised Land Tab

Robert Plant - 'Promised Land'

    Heavy distortion throughout

     Riff 1
E-|------------------------------------------|
B-|---------------------------------(12)vvv--|
G-|--3--2--0--3--2--0--0--3--2--0--3s12vvvv--|
D-|--3--2--0--3--2--0--0--3--2--0--3s12vvvv--|
A-|------------------------------------------|
E-|------------------------------------------|

      Riff 2
E-|------------------------------------------------|
B-|-----------------------------------------(12)---|
G-|--3--2--0--3--2--0--0--3--0--3--0hhhhhhhhs12----|
D-|--3--2--0--3--2--0--0--3--0--3--0hhhhhhhhs12----|
A-|------------------------------------------------|
E-|------------------------------------------------|

Play riff 1, riff 2, riff 1, riff2 followed by a few
strums on a G5 chord (355xxx)

Then, throughout the sound in various places with other
stuff in the background (synthesizers, harmonicas, etc.)
the following is an approximation of the bass line:
Slightly palm muted:
E-|-------------------------------------------|
B-|-------------------------------------------|
G-|-------------------------------------------|
D-|-------------------------------------------|
A-|--------3-------------------3--------------|
E-|--3--3-----3--6b---3-1---3-----3---6b--3---|
                  |
                  1/2 fret bend

Also in the background is occasional short appearences
of part of a different G5 chord (xx00xx).  Listen to the
recording if you want to try to throw those in.  Those
eventually lead into the following:

    Lead in       Riff 3
E-|-------------|----------------------------------|
B-|-------------|--------------------------(12)vvv-|
G-|--0--0--3--0-|-3s5vvvv--5--0--3--2--0--3s12vvvv-|
D-|--0--0--3--0-|-3s5vvvv--5--0--3--2--0--3s12vvvv-|
A-|-------------|----------------------------------|
E-|-------------|----------------------------------|

     Riff 4
E-|------------------------------|
B-|------------------------------|
G-|--3s5vvvv--5--0--3----3--0----|
D-|--3s5vvvv--5--0--3----3--0----|
A-|------------------------------|
E-|------------------------------|

Then play riff 3 again and really hold on to that last
vibrato, almost trying to push it to feed back.
Then you can go back to the bass line until right before
the next verse starts when you can intro with:
E-|-----------------|
B-|-----------------|
G-|--7--7--2b3--0---|
D-|--7--7--2b3--0---|
A-|-----------------|
E-|-----------------|

Then there is nothing new until you hit the following:

E-|-----------------------------------------6b7-3-|
B-|-----------------------------------------------|
G-|--------------5-5-5---5-5-5--3-----------------|
D-|--5--5-5--5---5-5-5---5-5-5--3-----------------|
A-|--5--5-5--5---3-3-3---3-3-3--1-----------------|
E-|--3--3-3--3---------------------3-6b7-3--------|


E-|------------------------------------3-----|
B-|------------------------------------3-----|
G-|--------5-5-5---5-5-5--3------------0-----|
D-|-5--5---5-5-5---5-5-5--3------------0-----|
A-|-5--5---3-3-3---3-3-3--1------------2-----|
E-|-3--3---------------------3-6b7-3---3-----|

Then you can go back into the bass line, and then experiment
with this little lead lick that gets thrown in:
E-|--------------------------------------------------|
B-|--6b8vvvvvvvv--(8)rb6p3---------------------------|
G-|------------------------3--5b7rb5p3p0---3vbbb(5)--|
D-|--------------------------------------------------|
A-|--------------------------------------------------|
E-|--------------------------------------------------|

After that, there is nothing that is really new (just listen
to the recording to get the exact locations of everything).
What I have already given you should cover everything but
the solo.

Here is my feeble attempt at this solo: (I think a little echo is
mixed in with it)

E-|------------------------------3------3--5b6--3----3------3-----------|
B-|----------------------------3---3--6------------3---3--6-------------|
G-|--5b7vvvrb---p3vvv-0hhhh---------------------------------------------|
D-|---------------------------------------------------------------------|
A-|---------------------------------------------------------------------|
E-|-----------------------------------------------------------5b6--3ss--|

E-|---------15-17b18-17b18-15------------------------------------|
B-|--s15-18-------------------15-18-18-18-15-15-15-15vv----------|
G-|-----------------------------------------------------17-17vvv-|
D-|--------------------------------------------------------------|
A-|--------------------------------------------------------------|
E-|--------------------------------------------------------------|

                                <<<<<<<<<<      4 times        >>>>>>>>>>>
E-|----------------------------|------------------------------------------|
B-|----------------------------|------------------------------------------|
G-|--15-15vv--14-15-14----14b15|-12-12-12---10-10-10-----7-7-7---10-10-10-|
D-|--------------------17v-----|-12-12-12---10-10-10-----7-7-7---10-10-10-|
A-|----------------------------|------------------------------------------|
E-|----------------------------|------------------------------------------|

E-|----------------------------------------------------------------------|
B-|-----------------11v--------------------------------------11----------|
G-|--12-12-12-10-12-10v-12-10-12---5-3-5-3---ss12---12-10-12-10-12-10-12-|
D-|--12-12-12-10-12-----12-10-12---5-3-5-3---ss12---12-10-12----12-10-12-|
A-|----------------------------------------------------------------------|
E-|----------------------------------------------------------------------|

E-|-------------------------------------------------------------|
B-|-------------------------------------------------------------|Back
G-|-12tttt14tttt15tttt17tttt19tttt21tt19tt21tt19tt21tttttsssss0s|into
D-|-12tttt14tttt15tttt17tttt19tttt21tt19tt21tt19tt21tttttsssss0s|earlier
A-|-------------------------------------------------------------|riff
E-|-------------------------------------------------------------|

Please, support Robert Plant.
Buy Sheet Music | Buy Plant Robert CDs | Buy Plant Robert Posters
2005 - 2012 AllCountryTabs.com
Guitar Tab, Guitar Tabs
  All tabs are the author's own work and represents their interpretation of the song, tablature for bass,
or lead guitar. You may only use this tab or chord file for private study, scholarship or research.