All Country Tabs   Artist: Traditional | Song: Bill Cheatham
 Traditional - Bill Cheatham Tab   Browse by artist name: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Menu
Country Music Forum
Add / Correct Tabs
Links Page
Contact Us
Privacy Policy
Related items
Country Music CDs
Country Posters
Country Sheet Music
We recommend

Traditional Ringtones | Traditional Lyrics | Traditional Guitar Tabs

Traditional, Bill Cheatham Tabs

Please, support artist / band
Buy:
Traditional Sheet Music | Traditional CD | Traditional Posters
Country Tabs > Traditional Tabs > Bill Cheatham

Artist/Band: Traditional Tabs
Song: Bill Cheatham Tab

Subject: TAB: Bill Cheatham (traditional)
Date: 10 May 1994 09:28:26 -0500
Organization: UTexas Mail-to-News Gateway
Lines: 96
Sender: daemon@cs.utexas.edu
Message-ID: <940510092906.897@Fedex.Msfc.Nasa.Gov>
NNTP-Posting-Host: cs.utexas.edu

TAB: Bill Cheatham (traditional, arr. Joe Carr, TAB by Bo Parker,
bo_parker@fbpmac.msfc.nasa.gov)

Pick-up measure
  N/C        
  |   |   |   |    
|-----------------|
|-----------------|
|-----------------|
|-------------0-2-|
|-----------------|
|-----------------|

Part A
  G                                   C
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |   
|-----------------|-----------------|-----------------|-0-2-3-0---------|
|----/3---3-------|-----------------|-----1-3-1---1-3-|---------3-0-----|
|*---/4---4---0-2-|-4-2-0-4-2-0-----|---0-------------|-------------0---|
|*0---------------|-------------0-1-|-2---------------|---------------2-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                                                      _1________________
  G                                                   | D       G
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |   
|-----------------|-------------0-2-|-3-0-----0-2-3-0-|-----------------|
|----/3---3-------|-----------------|-----3-0---------|-3-0-------------|
|----/4---4---0-2-|-4-2-0-4-2-0-----|-----------------|-----2---0------*|
|-0---------------|-----------------|-----------------|-------4-----0-2*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

_2________________
| D       G
16|   |   |   |   
|-----------------|
|-3-0---------0---|
|-----2---0-----5-|
|-------4---------|
|-----------------|
|-----------------|

Part B
  G       C         D       G                                   D
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |   
|-------3-------3-|-------5---------|-------3-0-2-3-0-|-----------------|
|-3---3---5---5---|-7---7---8---0---|-3---3-----------|-3-0---0-----0---|
|*--4-------5-----|---7-----------5-|---4-------------|-----0---2-----5-|
|*----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                                                      _1________________
  G       C         D       G                         | D       G
21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |   
|-------3-------3-|-------5-----0-2-|-3-0-----0-2-3-0-|-----------------|
|-3---3---5---5---|-7---7---8-------|-----3-0---------|-3-0---------0---|
|---4-------5-----|---7-------------|-----------------|-----2---0-----5*|
|-----------------|-----------------|-----------------|-------4--------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

_2________________
| D       G
32|   |   |   |   
|-----------------|
|-3-0-------------|
|-----2---0-------|
|-------4-----2-4-|
|-----------------|
|-----------------|

Ending
  N/C        
33|   |   |   |  34 |   |   |   |    
|-----------------|-----------------|
|-----------------|-----------------|
|-0-4-2-0-----0---|-----------------|
|---------2-4---2-|-0---------------|
|-----------------|---2-0-----------|
|-----------------|-------2-3-------|


Enjoy

As always, if you find mistakes or have any questions or comments, email me
at bo_parker@fbpmac.msfc.nasa.gov.

-Bo Parker
bo_parker@fbpmac.msfc.nasa.gov

"All the boys go, 'Hey Goo, what's new?'"
"And my friend Goo just goes, 'Peeee Yeeew!'"
"And my friend Goo just goes, 'Peeee Yeeew!'"

Tabs > Traditional Chords > Bill Cheatham Tabs
Please, support Traditional. Guitar tabs.
Buy Sheet Music | Buy Traditional CDs | Buy Traditional Posters

Traditional, Bill Cheatham Chords

2005 - 2008 AllCountryTabs.com
Guitar Tab, Guitar Tabs
  All tabs are the author's own work and represents their interpretation of the song, tablature for bass,
or lead guitar. You may only use this tab or chord file for private study, scholarship or research.