All Country Tabs   Artist: Traditional | Song: Forked Deer
 Traditional - Forked Deer Tab   Browse by artist name: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Menu
Country Music Forum
Add / Correct Tabs
Links Page
Contact Us
Privacy Policy
Related items
Country Music CDs
Country Posters
Country Sheet Music
We recommend

Traditional Ringtones | Traditional Lyrics | Traditional Guitar Tabs

Traditional, Forked Deer Tabs

Please, support artist / band
Buy:
Traditional Sheet Music | Traditional CD | Traditional Posters
Country Tabs > Traditional Tabs > Forked Deer

Artist/Band: Traditional Tabs
Song: Forked Deer Tab

  C                 F       G         C                 G
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |   
|-----0-1-3---0-3-|-1-0-----0-------|-----0-1-3---0-3-|-1-0-------------|
|-1-3-------------|-----3-----3-0-3-|-1-3-------------|-----3-1-0-1-3-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  C                 F       G         C       F         G       C
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |   
|-----0-1-3---0-3-|-1-0---1-0-------|-----------------|-----------------|
|-1-3-------------|-----3-----3-0-3-|-1---------------|---------------0-|
|-----------------|-----------------|---2-0-----2-0---|-----------0-2---|
|-----------------|-----------------|-------2-3-----3-|-2-0-------------|
|-----------------|-----------------|-----------------|-----3-2-3-------|
|-----------------|-----------------|-----------------|-----------------|

  C                 F       G         C                 G
9 |   |   |   |  10 |   |   |   |  11 |   |   |   |  12 |   |   |   |   
|-----0-1-3---0-3-|-1-0---1-0-------|-----0-1-3-1-0-3-|-1-0-------------|
|-1-3-------------|-----3-----3-0-3-|-1-3-------------|-----3-1-0-1-3-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  C                 F       G         C                 G       C
13|   |   |   |  14 |   |   |   |  15 |   |   |   |  16 |   |   |   |   
|-----0-1-3---0-3-|-1-0---1-0-------|-----------------|-----------------|
|-1-3-------------|-----3-----3-0-3-|-1---------------|-----------------|
|-----------------|-----------------|---2-0-----2-0---|-----------------|
|-----------------|-----------------|-------2-3-----3-|-2-0-------------|
|-----------------|-----------------|-----------------|-----3-2-3-------|
|-----------------|-----------------|-----------------|-----------------|

Part B
  G                                                     C
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|-------------3---|-----------------|---------------0-|-1---------------|
|-0------/4-------|-4\2-0-----------|-0---0-4-2-0-2---|---2-------------|
|-----------------|-------2-0---0-2-|-----------------|-----0-3-2-0-----|
|-----------------|-----------------|-----------------|-------------3---|
|-----------------|-----------------|-----------------|-----------------|

  G                                   C       F         G       C
21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |  
|-----------------|-----------------|-----------------|-----------------|
|-------------3---|-----------------|-----------------|-----------------|
|-0------/4-------|-4\2-0-----------|---------------0-|-----------------|
|-----------------|-------2-0-3-2-0-|---0-2---0-2-3---|-3-2-0-----------|
|-----------------|-----------------|-3-----3---------|-------2-3-------|
|-----------------|-----------------|-----------------|-----------------|


  G                                                     C
25|   |   |   |  26 |   |   |   |  27 |   |   |   |  28 |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|-------------3---|-----------------|---------------0-|-1---------------|
|-0---0--/4-------|-4\2-0-----------|-0---0-4-2-0-2---|---2-0-----------|
|---2-------------|-------2-0---0-2-|-----------------|-------3-2-0-----|
|-----------------|-----------------|-----------------|-------------3---|
|-----------------|-----------------|-----------------|-----------------|

  G                                   C       F         G       C
29|   |   |   |  30 |   |   |   |  31 |   |   |   |  32 |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|-------------3---|-----------------|-----------------|-----------------|
|-0---0--/4-------|-4\2-0-----------|---------------0-|-----------------|
|---2-------------|-------2-0-3-2-0-|---0-2---0-2-3---|-3-2-0-----------|
|-----------------|-----------------|-3-----3---------|-------2-3-------|
|-----------------|-----------------|-----------------|-----------------|

Part B variation
  G                                                     C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-0---------------|---------------0-|-1---------------|
|*------------0-2-|---0-2-0-----0---|-------------2---|---2-0-----------|
|*----------------|---------2-4-----|-----------------|-------3-2-0-----|
|-----------------|-----------------|-----------------|-------------3---|
|-3-----3-3-------|-----------------|-3-----3-3-------|-----------------|

  G                                   C       F         G       C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-0---------------|-1---------------|-----------------|
|-------------0-2-|---0-2-0-----0---|---2-0-----2-0---|----------------*|
|-----------------|---------2-4-----|-------2-3-----3-|-2-0------------*|
|-----------------|-----------------|-----------------|-----3-2-3-------|
|-3-----3-3-------|-----------------|-----------------|-----------------|


Play A, B, A, B variation

Tabs > Traditional Chords > Forked Deer Tabs
Please, support Traditional. Guitar tabs.
Buy Sheet Music | Buy Traditional CDs | Buy Traditional Posters

Traditional, Forked Deer Chords

2005 - 2008 AllCountryTabs.com
Guitar Tab, Guitar Tabs
  All tabs are the author's own work and represents their interpretation of the song, tablature for bass,
or lead guitar. You may only use this tab or chord file for private study, scholarship or research.