All Country Tabs   Artist: Traditional | Song: Soldiers Joy
 Traditional - Soldiers Joy Tab   Browse by artist name: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Menu
Country Music Forum
Add / Correct Tabs
Links Page
Contact Us
Privacy Policy
Related items
Country Music CDs
Country Posters
Country Sheet Music
We recommend

Traditional Ringtones | Traditional Lyrics | Traditional Guitar Tabs

Traditional, Soldiers Joy Tabs

Please, support artist / band
Buy:
Traditional Sheet Music | Traditional CD | Traditional Posters
Country Tabs > Traditional Tabs > Soldiers Joy

Artist/Band: Traditional Tabs
Song: Soldiers Joy Tab

  N/C
  |   |   |   |   
|-------------3---|
|-------------0---|
|-----------------|
|-----------------|
|-----------------|
|-----------------|

  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-3---3-3-3---3-3-|-3---3-3-3---3---|-3---3-3-3---3-3-|-3---3-3-3-------|
|/1---1-1-1---1-1-|-1---1-1-1---0---|/1---1-1-1---1-1-|-1---1-1-1-------|
|-----------------|-----------------|-----------------|-------------0-2-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|         

Part A
  C                                                     G
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|-1-------1-------|-------0-1-------|-1-------1-------|-----------------|
|-0-------0-------|-0-1-2-------0-2-|-0-------0-------|-------------0-2-|
|-----2-------2---|-----------------|-----2-------2---|-0---------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  C       C9/E      F       F#dim     G7                        C
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |   
|-----------------|-----------------|-0-3-2-3-1-0---1-|-0---------------|
|-1-------1-------|-------0-1-0-1-3-|-------------3---|---1-3-0-1-------|
|-0-------0-------|-0-1-2-----------|-----------------|-------------0-2-|
|-----2-------2---|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  C                                                     G
9 |   |   |   |  10 |   |   |   |  11 |   |   |   |  12 |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|-1-------1-------|-------0-1-------|-1-------1-------|-----------------|
|-0-------0-------|-0-1-2-------0-2-|-0-------0-------|-------------0-2-|
|-----2-------2---|-----------------|-----2-------2---|-0---------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----3-----------|



  C       C9/E      F       F#dim     G7                        C
13|   |   |   |  14 |   |   |   |  15 |   |   |   |  16 |   |   |   |   
|-----------------|-----------------|-0-3-2-3-1-0---1-|-0---------------|
|-1-------1-------|-------0-1-0-1-3-|-------------3---|---1-3-0-1-----0-|
|-0-------0-------|-0-1-2-----------|-----------------|-------------2---|
|-----2-------2---|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

Part B
  C       C9/E      F       F#dim     C                 G7
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |   
|---------3-5-3-0-|-------0-1-3-1-0-|-----0-1-3---0-3-|-1-0-------------|
|-1-3/5-----------|-3-2-3-----------|-1-3-------------|-----3-1-0-1-3-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  C       C9/E      F       F#dim     G7                C
21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |   
|---------3-5-3-0-|-------0-1-3-1-3-|-0-3-2-3-1-0---1-|-0---------------|
|-1-3/5-----------|-3-2-3-----------|-------------3---|---1-3-0-1-----0-|
|-----------------|-----------------|-----------------|-------------2---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  C       C9/E      F       F#dim     C                 G7
25|   |   |   |  26 |   |   |   |  27 |   |   |   |  28 |   |   |   |   
|---------3-5-3-0-|-------0-1-3-1-0-|-----0-1-3---0-3-|-1-0-------------|
|-1-3/5-----------|-3-2-3-----------|-1-3-------------|-----3-1-0-1-3-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  C       C9/E      F       F#dim     G7                C
29|   |   |   |  30 |   |   |   |  31 |   |   |   |  32 |   |   |   |   
|---------3-5-3-0-|-------0-1-3-1-3-|-0-3-2-3-1-0---1-|-0---------------|
|-1-3/5-----------|-3-2-3-----------|-------------3---|---1-3-0-1-------|
|-----------------|-----------------|-----------------|-------------0-2-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

Part A variation
  C                                                     G
33|   |   |   |  34 |   |   |   |  35 |   |   |   |  36 |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-------0-1-0-1---|-----------------|-----------------|
|-0---------------|-0-1-2---------2-|-0-2-0-----------|-0-2-0-------0-2-|
|---2-0-----0-1-2-|-----------------|-------3-2-0---2-|-------2-0-------|
|-------2-3-------|-----------------|-------------3---|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  C       C9/E      F       F#dim     G7                        C
37|   |   |   |  38 |   |   |   |  39 |   |   |   |  40 |   |   |   |   
|-----------------|-----------------|-0-3-2-3-1-0---1-|-0---------------|
|-----------------|-------0-1-0-1-3-|-------------3---|---1-3-0-1-------|
|-0---------------|-0-1-2-----------|-----------------|-------------0-2-|
|---2-0-----0-1-2-|-----------------|-----------------|-----------------|
|-------2-3-------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|






  C                                                     G
41|   |   |   |  42 |   |   |   |  43 |   |   |   |  44 |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-------0-1-0-1---|-----------------|-----------------|
|-0---------------|-0-1-2---------2-|-0-2-0-----------|-0-2-0-------0-2-|
|---2-0-----0-1-2-|-----------------|-------3-2-0---2-|-------2-0-------|
|-------2-3-------|-----------------|-------------3---|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  C       C9/E      F       F#dim     G7                        C
45|   |   |   |  46 |   |   |   |  47 |   |   |   |  48 |   |   |   |   
|-----------------|-----------------|-0-3-2-3-1-0---1-|-0---------------|
|-----------------|-------0-1-0-1-3-|-------------3---|---1-3-0-1-------|
|-0---------------|-0-1-2-----------|-----------------|-----------------|
|---2-0-----0-1-2-|-----------------|-----------------|-----------------|
|-------2-3-------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

Ending
  N/C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|---0-------------|-----------------|-----------------|-----------------|
|-1---3-1---0-1---|-----------------|-----------------|-----------------|
|---------2-----2-|-0---------------|-----------------|-----------------|
|-----------------|---2-0-----------|---2-0-----------|-----------------|
|-----------------|-------2-3-------|-3-----3-0-------|-----2---3-------|
|-----------------|-----------------|-------------3---|-----------------|


Play A, B, A variation, B, Ending.

Tabs > Traditional Chords > Soldiers Joy Tabs
Please, support Traditional. Guitar tabs.
Buy Sheet Music | Buy Traditional CDs | Buy Traditional Posters

Traditional, Soldiers Joy Chords

2005 - 2008 AllCountryTabs.com
Guitar Tab, Guitar Tabs
  All tabs are the author's own work and represents their interpretation of the song, tablature for bass,
or lead guitar. You may only use this tab or chord file for private study, scholarship or research.