Artist: Traditional | Song: Under The Double Eagle

 Traditional - Under The Double Eagle Tab   Browse by artist name: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9


Menu
Country music forum
Add/correct tabs
Links
Contact us
Privacy policy
Related items
Country music CDs
Country posters
Country sheet music
Ads

Traditional, Under The Double Eagle Tabs


Traditional Lyrics. Please, support artist.
Buy:
Traditional Sheet Music | Traditional CD | Traditional Posters
Country Tabs > Traditional Tabs > Under The Double Eagle

Artist/Band: Traditional Tabs
Song: Under The Double Eagle Tab


This is the tab of an old (and simple) version I've learned
years ago. It's in the strumming style (melody on the
lowest strings and rythm on the highest ones).


Under the double eagle
Franz Wagner

C///C///C///C///G///G///C///C///
C///C///C///C///G///G///C///C///
C///C///C///C///C///C///G7///G7///
G7///G7///G7///G7///G7///G7///C///C///
C///C///C///C///C///C///F///F///
F///F///C///C///G7///G7///C///C///

C ---- G ---- G7 --- F ----
332010 320003 320001 133211
 C
E||---------------------|-------0--------------|
B||---------------------|-------1--------------|
G||---------------------|-------0--------------|
D||---------------------|----------------------|
A||-----------0----2----|--3--------------3----|
E||------3--------------|------------3---------|
 | | | | | | |


-------0--------------|-------0---------0----|
-------1--------------|-------1---------1----|
-------0--------------|--2----2----0----0----|
--2-------------------|----------------------|
------------2----3----|----------------------|
----------------------|----------------------|
 | | | | | | | |

 G
-------0--------------|-------3--------------|
-------1--------------|-------0--------------|
-------0--------------|--0----0--------------|
--2---------2----3----|------------3----2----|
----------------------|----------------------|
----------------------|----------------------|
 | | | | | | | |

 C
-------3---------3----|-------0---------0----|
-------0---------0----|-------1---------1----|
-------0----0----0----|-------0---------0----|
--0-------------------|--2---------2---------|
----------------------|----------------------|
----------------------|----------------------|
 | | | | | | | |

 C
----------------------|-------0--------------|
----------------------|-------1--------------|
----------------------|-------0--------------|
----------------------|----------------------|
--3---------0----2----|--3--------------3----|
-------3--------------|------------3---------|
 | | | | | | | |


-------0--------------|-------0---------0----|
-------1--------------|-------1---------1----|
-------0--------------|--2----2----0----0----|
--2-------------------|----------------------|
------------2----3----|----------------------|
----------------------|----------------------|
 | | | | | | | |

 G
-------0--------------|-------3--------------|
-------1--------------|-------0--------------|
-------0--------------|--0----0--------------|
--2---------2----3----|------------3----2----|
----------------------|----------------------|
----------------------|----------------------|
 | | | | | | | |

 C
-------3---------3----|-------0---------0----|
-------0---------0----|-------1---------1----|
-------0----0----0----|-------0---------0----|
--0-------------------|----------------------|
----------------------|--3-------------------|
----------------------|------------3---------|
 | | | | | | | |

 C
------------0---------|-------0--------------|
------------1---------|-------1--------------|
-------0----0----0----|--2----2----0----2----|
----------------------|----------------------|
--3-------------------|----------------------|
----------------------|----------------------|
 | | | | | | | |


-------0--------------|-------0---------0----|
-------1--------------|-------1---------1----|
--0----0--------------|-------0---------0----|
------------2---------|----------------------|
-----------------3----|----------------------|
----------------------|--3---------3---------|
 | | | | | | | |


-------0--------------|-------0---------0----|
-------1--------------|-------1---------1----|
-------0--------------|-------0---------0----|
-----------------2----|----------------------|
------------3---------|--0-------------------|
--3-------------------|------------3---------|
 | | | | | | | |

 G7
-------0--------------|-------1---------1----|
-------1--------------|-------0---------0----|
-------0--------------|-------0---------0----|
------------2----0----|----------------------|
--3-------------------|--2---------2---------|
----------------------|----------------------|
 | | | | | | | |


-------1--------------|-------1--------------|
-------0--------------|-------0--------------|
-------0----0----0----|--2----2----0----2----|
----------------------|----------------------|
--2-------------------|----------------------|
----------------------|----------------------|
 | | | | | | | |


-------1--------------|-------1---------1----|
-------0--------------|-------0---------0----|
--0----0--------------|-------0---------0----|
------------3----0----|----------------------|
----------------------|--2---------2---------|
----------------------|----------------------|
 | | | | | | | |


-------1--------------|-------1---------1----|
-------0--------------|-------0---------0----|
-------0--------------|-------0---------0----|
-----------------0----|----------------------|
--2---------2---------|--0-------------------|
----------------------|------------3---------|
 | | | | | | | |

 C
-------1--------------|-------0---------0----|
-------0--------------|-------1---------1----|
-------0----0---------|-------0---------0----|
-----------------3----|--2---------2---------|
--2-------------------|----------------------|
----------------------|----------------------|
 | | | | | | | |


-------0--------------|-------0--------------|
-------1--------------|-------1--------------|
-------0----0----0----|--2----2----0----2----|
----------------------|----------------------|
--3-------------------|----------------------|
----------------------|----------------------|
 | | | | | | | |


-------0--------------|-------0---------0----|
-------1--------------|-------1---------1----|
--0----0--------------|-------0---------0----|
------------2---------|----------------------|
-----------------3----|----------------------|
----------------------|--3---------3---------|
 | | | | | | | |


-------0--------------|-------0---------0----|
-------1--------------|-------1---------1----|
-------0--------------|-------0---------0----|
-----------------2----|----------------------|
------------3---------|--0-------------------|
--3-------------------|------------3---------|
 | | | | | | | |

 F
-------0---------0----|-------0---------0----|
-------1----1----1----|-------1---------1----|
-------0---------0----|--2----2----2----2----|
----------------------|----------------------|
--3-------------------|----------------------|
----------------------|----------------------|
 | | | | | | | |


-------0---------0----|------------2----2----|
-------1---------1----|--1----1----1----1----|
-------2---------2----|------------2----2----|
--3---------3---------|----------------------|
----------------------|----------------------|
----------------------|----------------------|
 | | | | | | | |

 C
-------2---------2----|-------0--------------|
--0----0---------1----|-------1--------------|
-------2----2----2----|--2----2----0---------|
----------------------|-----------------2----|
----------------------|----------------------|
----------------------|----------------------|
 | | | | | | | |

 G7
----------------------|-------1---------1----|
----------------------|-------0---------0----|
--2----0--------------|-------0---------0----|
----------------------|------------3---------|
------------3----0----|----------------------|
----------------------|--3-------------------|
 | | | | | | | |

 C
-------1---------1----|-------0---------0----|
-------0---------0----|-------1---------1----|
-------0---------0----|-------0---------0----|
--2---------0---------|----------------------|
----------------------|--3-------------------|
----------------------|------------3---------|
 | | | | | | | |


------------0--------||
------------1--------||
------------0--------||
------------2--------||
--3---------3--------||
---------------------||


Please, support Traditional.
Buy Sheet Music | Buy Traditional CDs | Buy Traditional Posters
2005 - 2012 AllCountryTabs.com
Guitar Tab, Guitar Tabs
  All tabs are the author's own work and represents their interpretation of the song, tablature for bass,
or lead guitar. You may only use this tab or chord file for private study, scholarship or research.