|
|
Holly Williams, Let Her Go Tabs
Artist/Band: Williams Holly Tabs
Song: Let Her Go Tab
DADGBE
___Intro_____
| | | | | | | |
E|--------------------------------|--------------------------------|
B|--------------------------------|0h--1---------------1-----------|
G|--------------------------------|------------2-------------------|
D|----------------------------2---|--------2---------------2-------|
A|--------------------------------|0---------------0---------------|
D|--------------------------------|--------------------------------|
| | | | | | | |
|------------3-------------------|--------------------------------|
|--------------------1-----------|0-------------------------------|
|--------------------------------|------------0---------------2---|
|--------2---------------2-------|--------0---------------0-------|
|3---------------3---------------|--------------------------------|
|--------------------------------|5---------------4---------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|----3---------------3-----------|--------------------1-----------|
|------------0-------------------|------------2-------------------|
|--------4-----------------------|--------2---------------2-------|
|--------------------------------|0---------------0---------------|
|0-------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|------------3-------------------|
|--------------------1-----------|--------------------0-----------|
|------------0h--2---------------|--------------------------------|
|--------3---------------3-------|--------2---------------2-------|
|--------------------------------|3---------------3---------------|
|3---------------3---------------|--------------------------------|
| | | |
|3-------------------------------|
|1-------------------------------|
|0-------------------------------|
|2-------------------------------|
|3-------------------------------|
|--------------------------------|
_____1_____
| | | | | | | |
||-------------3-------------------|----------------------------3----||
||---------------------1-----------|---------------------------------||
||*--------------------------------|------------------------0-------*||
||*--------3---------------3-------|--------2-------0h--2-----------*||
||---------------------------------|3--------------------------------||
||-3---------------3---------------|---------------------------------||
-
| | | | | | | |
|------------3-------------------|--------------------------------|
|--------------------1-----------|------------1---------------1---|
|--------------------------------|--------------------------------|
|--------3---------------3-------|--------2---------------2-------|
|--------------------------------|3---------------0---------------|
|3---------------3---------------|--------------------------------|
| | | | | | | |
|--------------------------------|---------------------------------||
|--------------------3-----------|3-------------------3------------||Retour 1
|------------4-------------------|------------4-------------------*||
|--------5---------------5-------|--------5---------------5-------*||
|--------------------------------|---------------------------------||
|5---------------5---------------|5---------------5----------------||
___2_______
| E | | | | | | |
||--------------------------------|--------------------------------|
||------------5-------------------|5-------------------------------|
||----------------------------4---|--------------------------------|
||--------6---------------6-------|--------6---------------6-------|
||--------------------------------|--------------------------------|
||6---------------6---------------|6---------------6---------------|
| | | | | | | |
|--------------------------------|--------------------------------||
|5-----------------------5-------|--------------------------------||
|------------4-------------------|--------------------------------||
|--------6---------------6-------|--------6---------------6-------||
|--------------------------------|--------------------------------||
|6---------------6---------------|6---------------6---------------||
___3_______
| | | | | | | |
||---------------------------------|--------------------------------|
||---------------------1-----------|--------------------1-----------|
||*------------2-------------------|------------0-------------------|
||*--------2---------------2-------|--------2---------------2-------|
||-0---------------0---------------|3---------------3---------------|
||---------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------3-----------|--------------------3-----------|
|------------4-------------------|------------2-------------------|
|--------5---------------5-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|5---------------5---------------|4---------------4---------------|
| | | | | | | |
|--------------------------------|------------3-------------------||
|--------------------1-----------|--------------------1-----------||
|------------2-------------------|--------------------------------||
|--------2---------------2-------|--------3---------------3-------||
|0---------------0---------------|--------------------------------||
|--------------------------------|3---------------3---------------||
| | | | | | | |
|--------------------------------|---------------------------------||
|--------------------1-----------|--------------------1------------||
|------------0-------------------|------------0-------------------*||
|--------2---------------2-------|--------2---------------2-------*||
|3---------------3---------------|3---------------3----------------||
|--------------------------------|---------------------------------||
___4_______
| | | | | | | |
||--------------------------------|--------------------------------|
||------------3-------------------|------------3-------------------|
||--------------------4-----------|--------------------4-----------|
||--------5---------------5-------|--------5---------------5-------|
||--------------------------------|--------------------------------|
||5---------------5---------------|5---------------5---------------|
| | | | | | | |
|------------1-------------------|------------1-------------------|
|--------------------1-----------|--------------------1-----------|
|--------------------------------|--------------------------------|
|--------3---------------3-------|--------3---------------3-------|
|--------------------------------|--------------------------------|
|3---------------3---------------|3---------------3---------------|
| | | |
|------------1-------------------||
|--------------------1-----------||
|--------------------------------||
|--------3---------------3-------||
|--------------------------------||
|3---------------3---------------||
____5_______ ___5-1_______
| | | | | | | |
||----------------------------------||--------------------------------|
||---------------------1------------||----------------------------1---|
||*------------2---------------2---*||------------0-----------0-------|
||*--------2-----------------------*||--------2-------0h--2-----------|
||-0---------------0-------2--------||3-------------------------------|
||----------------------------------||--------------------------------|
| | | | | | | |
|--------------------------------|---------------------------------||
|------------3-------------------|--------------------3------------||
|--------------------4-----------|------------2-------------------*||
|--------5---------------5-------|--------0---------------0-------*||
|--------------------------------|---------------------------------||
|5---------------5---------------|4---------------4----------------||
___5-2______
| | | | | | | |
||------------1-------------------|--------------------------------||
||--------------------1-----------|------------3-------------------||
||--------------------------------|--------------------4-----------||
||--------3---------------3-------|--------5---------------5-------||
||--------------------------------|--------------------------------||
||3---------------3---------------|5---------------5---------------||
___6_______
| | | | | | | |
||-------------1--------------------||----------------------------------||
||---------------------1------------||-------------3--------------------||
||*--------------------------------*||*--------------------4-----------*||
||*--------3---------------3-------*||*--------5---------------5-------*||
||----------------------------------||----------------------------------||
||-3---------------3----------------||-5---------------5----------------||
___7_______
| | | | | | | |
||--------------------------------|------------1-------------------|
||----------------------------1---|--------------------1-----------|
||------------0-----------0-------|--------------------------------|
||--------2-------0h--2-----------|--------3---------------3-------|
||3-------------------------------|--------------------------------|
||--------------------------------|3---------------3---------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|------------3-------------------|------------3-------------------|
|--------------------4-----------|--------------------4-----------|
|--------5---------------5-------|--------5---------------5-------|
|--------------------------------|--------------------------------|
|5---------------5---------------|5---------------5---------------|
| | | | | | | |
|------------1-------------------|--------------------------------|
|--------------------1-----------|------------3-------------------|
|--------------------------------|--------------------4-----------|
|--------3---------------3-------|--------5---------------5-------|
|--------------------------------|--------------------------------|
|3---------------3---------------|5---------------5---------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|------------0-----------0-------|------------2-------------------|
|--------2-----------0-----------|--------0---------------0-------|
|3---------------2---------------|--------------------------------|
|--------------------------------|0---------------0---------------|
| | | | | | | |
|0-------------------------------|--------------------------------|
|------------3-------------------|--------------------------------|
|------------------------2-------|------------2-------------------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|
| | | |
|0-------------------------------|
|------------3-------------------|
|------------------------2-------|
|--------0---------------0-------|
|--------------------------------|
|0---------------0---------------|
Let Her Go - Holly Williams - Grille
|--- Intro ------------------------------------------------------------|
| | | | | | | | | |
| | Am | C | G | Bm7 | Am | F | C | C |
| | | | | | | | | |
|---- 1 ----------------------------------------|
| | | | / | | |
|: F | C :| F | C /Am | G | G | X2
| | | | / | | |
|---- 2 ------------------------|
| | | | |
| E | E | E | E |
| | | | |
|---- 3 --------------------------------------------------------|
| | | | | | | | |
| Am | C | G | D | Am | F | C | C |
| | | | | | | | |
|---- 3 ----------------------------------------|--- D ---------|
| | | | | | | | |
| Am | C | G | D | Am | F | G | G |
| | | | | | | | |
|---- 4 ------------------------|
| | | | |
| F | F | F | F |
| | | | |
|--- 5 -|--- 5-1- --------------|--- 5--|--- 5-2 ---------------|
| | | | | | | | |
| Am | C | G | D | Am | F | C | C |
| | | | | | | | |
|---- 1 ----------------------------------------|
| | | | / | | |
|: F | C :| F | C /Am | G | G | X2
| | | | / | | |
|--- 4 -------------------------|
| | | | |
| F | F | F | F |
| | | | |
|--- 5 -|--- 5-1- --------------|--- 5--|--- 5-2 ---------------|
| | | | | | | | |
| Am | C | G | D | Am | F | C | C |
| | | | | | | | |
|--- 5-2 ---------------------------------------|--- 4 ---------|
| | | | | | | | |
| Am | C | G | D | Am | F | G | G |
| | | | | | | | |
|--- 6 -------------------------|
| | | | |
| F | F | F | F |
| | | | |
|--- 6 ---------|
| | |
| G | G |
| | |
|--- 7 -------------------------|
| | | | |
| C | F | G | G |
| | | | |
|--- 7 ---------------------------------|
| / | | | | |
| C /C/B| D | D | D | D |
| / | | | | |
|--- 5 -|--- 5-1- --------------|--- 5--|--- 5-2 ---------------|
| | | | | | | | |
| Am | C | G | D | Am | F | C | C | x2
| | | | | | | | |
|--- 5-2|---------------------------------------|--- 4 -|
| | | | | | | |
| Am | C | G | D | Am | F | G |
| | | | | | | |
|--- 5 -|--- 5-1- --------------|--- 5--|--- 6 ---------|
| | | | | | | |
| Am | C | G | D | Am | F | F |
| | | | | | | |
Am : x02210
F : 3x3211
G : 5x5433
D : 0x0230
Bm7 : 0x4030
C : x32010
C/B : x20010
E : 6x6450
|
|